

Easy measurement of irradiance
The photoreceiver enables you to easily measure any phototherapy unit such as overhead, cradle or fiber pad type by putting it on the appropriate irradiation surface/angle.

Measurement of illuminance (Ix)
The surrounding light can be measured and adjusted for Developmental Care of the infant.
Related Products
Lineup / Technical Data
| Power | DC6V | |
|---|---|---|
| Irradiance | Wavelength | 400-520nm |
| Measurable range | 0.0-999.9μW/cm2/nm | |
| Illuminance | Measurable range | 0-9999 lx |
| Dimensions | Display | W77 x D27 x H140mm |
| Photoreceiver | W61 x D32 x H47mm | |
| Photoreceiver cable | 1.2m | |
| Weight | 280g (without battery cells) | |
*Please contact us for the available area of this product.